We define the beidadi (倍大笛) as dizi which spans near G3 to around E6. beidadi scores are usually written as is with the G-clef (or treble-clef) or octave F-clef. Sometimes they may be written with the bass-clef with the understanding that the sounded pitch is an octave higher than the represented one.
This mapping overlaps with the dadi (E).
Pitch Class | Concert Pitch | beidadi Fingering | Concert Pitch | beidadi Fingering | Concert Pitch | beidadi Fingering |
---|---|---|---|---|---|---|
G | ![]() ![]() | E: ---- ---- E♭: ---- ---- D: ---- ---- C: XXXX XXXX | ![]() ![]() | E: XXOO OOXO E♭: XOXO OOXO D: OXXX OOXO C: OXXX XXXX | ![]() ![]() | E: XXOO OOXO E♭: XOXO OOXO D: OXXO XXXX C: OXXX XXXX |
G♯ | ![]() ![]() | E: ---- ---- E♭: ---- ---- D: ---- ---- C: XXXX XXXv | ![]() ![]() | E: XOXO OOXO E♭: OXXX OOXO D: OOOO OOXO C: XXXX XXXv | ![]() ![]() | E: XOXO OOXO E♭: OXXO XXXX D: OXXX XXOO C: XXXO XOOX |
A | ![]() ![]() | E: ---- ---- E♭: ---- ---- D: XXXX XXXX C: XXXX XXXO | ![]() ![]() | E: OXXX OOXO E♭: OOOO OOXO D: OXXX XXXX C: XXXX XXXO | ![]() ![]() | E: OXXO XXXX E♭: OXXX XXOO D: OXXX XXXX C: XXXO XXXO |
B♭ | ![]() ![]() | E: ---- ---- E♭: XXXX XXXX D: XXXX XXXv C: XXXX XXOO | ![]() ![]() | E: OOOO OOXO E♭: OXXX XXXX D: XXXX XXXv C: XXXX XXOO | ![]() ![]() | E: OXXX XXOO E♭: OXXX XXXX D: XXXO XXOX C: XXOO OXXO |
B | ![]() ![]() | E: XXXX XXXX E♭: XXXX XXXv D: XXXX XXXO C: XXXX XOOO | ![]() ![]() | E: OXXX XXXX E♭: XXXX XXXv D: XXXX XXXO C: XXXX XOOO | ![]() ![]() | E: OXXX XXXX E♭: XXXO XXOX D: XXXO XXXO C: XOOX XXXX |
C | ![]() ![]() | E: XXXX XXXv E♭: XXXX XXXO D: XXXX XXOO C: XXXX OOXO | ![]() ![]() | E: XXXX XXXv E♭: XXXX XXXO D: XXXX XXOO C: XXXX OOXO | ![]() ![]() | E: XXXO XXOX E♭: XXXO XXXO D: XXXO XXOO C: XOOX OOOX |
C♯ | ![]() ![]() | E: XXXX XXXO E♭: XXXX XXOO D: XXXX XOOO C: XXXO XXXX | ![]() ![]() | E: XXXX XXXO E♭: XXXX XXOO D: XXXX XOOO C: XXXO XXOO | ![]() ![]() | E: XXXO XXXO E♭: XXXO XXOO D: XOOX XXXX C: OOOX OOOX |
D | ![]() ![]() | E: XXXX XXOO E♭: XXXX XOOO D: XXXX OOXO C: XXXO OOXO | ![]() ![]() | E: XXXX XXOO E♭: XXXX XOOO D: XXXX OOXO C: XXXO OOXO | ![]() ![]() | E: XXXO XXOO E♭: XOOX XXXX D: XOOX OOOX C: OXXX XXXO |
E♭ | ![]() ![]() | E: XXXX XOOO E♭: XXXX OOXO D: XXXO XXXX C: XXOO OOXO | ![]() ![]() | E: XXXX XOOO E♭: XXXX OOXO D: XXXO XXOO C: XXOO OOXO | ![]() ![]() | E: XOOX XXXX E♭: XOOX OOOX D: OOOX OOOX C: ---- ---- |
E | ![]() ![]() | E: XXXX OOXO E♭: XXXO XXXX D: XXXO OOXO C: XOXO OOXO | ![]() ![]() | E: XXXX OOXO E♭: XXXO XXOO D: XXXO OOXO C: XOXO OOXO | ![]() ![]() | E: XOOX OOOX E♭: OOOX OOOX D: OXXX XXXO C: ---- ---- |
F | ![]() ![]() | E: XXXO XXXX E♭: XXXO OOXO D: XXOO OOXO C: OXXX OOXO | ![]() ![]() | E: XXXO XXOO E♭: XXXO OOXO D: XXOO OOXO C: OXXO XXXX | ![]() ![]() | E: OOOX OOOX E♭: OXXX XXXO D: ---- ---- C: ---- ---- |
F♯ | ![]() ![]() | E: XXXO OOXO E♭: XXOO OOXO D: XOXO OOXO C: OOOO OOXO | ![]() ![]() | E: XXXO OOXO E♭: XXOO OOXO D: XOXO OOXO C: OXXX XOOO | ![]() ![]() | E: OXXX XXXO E♭: ---- ---- D: ---- ---- C: ---- ---- |
As usual, O represents an uncovered hole, while ^/v represents a partially-covered hole, and X represents a completely covered hole.